Global
              
            Middle East and Africa
              
            The Americas
              
            Asia / Pacific
              
            
Global
            
          Middle East and Africa
            
          The Americas
            
          Asia / Pacific
            
          
    
    
  Energy Storage
    Residential Energy Storage
Commercial Energy Storage
Energy Storage Module
| Model NO. | Norminal Voltage | Norminal Capacity | Norminal Energy | Charging Temperature | Discharging Temperature | 
| LTT-LAR1207p2 | 12.8V | 7Ah | 89.6Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LAR1210p2 | 12.8V | 10Ah | 128Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LAR1212P3 | 12.8V | 12Ah | 153.6Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LAR1224P3 | 12.8V | 24Ah | 307.2Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LAR1235p3 | 12.8V | 35Ah | 448Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LAR1242p3 | 12.8V | 42Ah | 537.6Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LAR1254P3 | 12.8V | 54Ah | 691.2Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LAR1284p3 | 12.8V | 84Ah | 1075.2Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LAR12100P3 | 12.8V | 100Ah | 1280Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LAR12150P3 | 12.8V | 150Ah | 1920Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LAR12200P3 | 12.8V | 200Ah | 2560Wh | 0°C-45°C | -20°C-60°C | 
        
         
         
      
        Simple Package Module
        
          
            
              
                
                  
                  
                  
                    
                      
                         
                         
 
                      
                    
                   
                   
                  
                  
                        
                 
                
                  
                
                  
                  
                  
                 
                  
                   
                
              
            
          
        
      
      
      | Model NO. | Norminal Voltage | Norminal Capacity | Norminal Energy | Charging Temperature | Discharging Temperature | 
| LTT-LB0640 | 6.4V | 4Ah | 25.6Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LB0660 | 6.4V | 6Ah | 38.4Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LB1218 | 12.8V | 18Ah | 230.4Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LB1220 | 12.8V | 20Ah | 256Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LB1224 | 12.8V | 24Ah | 307.2Wh | 0°C-45°C | -20°C-60°C | 
| LTT-LB1230 | 12.8V | 30Ah | 384Wh | 0°C-45°C | -20°C-60°C | 
Battery Cell: Safe&Reliable/   Certificates Approved
                
Project Development
                
Fast Response to Customers’Requirements
From Battery Cells, Packs, Finished Batteries, LongTTech Can Provide Fast Solutions and Meet Full Range of Customization Requirements
 
资质认证
 
 
Battery Cell: Safe&Reliable/ Certificates Approved
                
    
    
  
    
 
 
 
                            
 
                            
 
                            
 
                            
 
English 
 简体中文 
Germany - Deutsch 
France - Français 
Spanish - Español 
Italy - Italiano 
Turkey - Türkiye 
United Kingdom - English 
Poland-Polski 
Ukraine - Українська 
Nederlands - Dutch 
Arab States - العربية 
USA  - English 
Mexico - Español 
Brazil - Português 
Australia - English 
India - English 
Japan - 日本語 
Korea - 한국어 
Vietnam - Vietnamese 
 
 
 