Global
Middle East and Africa
The Americas
Asia / Pacific

Global
Middle East and Africa
The Americas
Asia / Pacific
Power Battery
Hot Sellers
New EV Battery Module
Green Transportation and Convenient Back Home; Provides Battery Solution for Low Speed Vehicles,including 48V/64V/72V Series
| Model NO. | LEV4818-GX-R32 | LEV4824-GX-R32 |
| Battery Cell | IFR32700-6Ah | IFR32700- 6Ah |
| Packing Mode | 15S3P | 15S4P |
| Norminal Voltage | 48V | 48V |
| Norminal Capacity | 18Ah | 24Ah |
| Norminal Energy | 864Wh | 1152Wh |
| Advised Charging Current | 6A | 8A |
| Rated Discharging Current | 10A | 12A |
| Max Discharging Current | 18A | 24A |
| Waterproof Level | IP66 | IP66 |
| Product Dimension | 178*132* 285mm | 183*165*80mm |
| Connection Port | same port | same port |
| Charging Temperature | 0°C~45°C | 0°C~45°C |
| Discharging Temperature | -20°C~55°C | -20°C~55°C |
| Cycle Life | >1500 cycles (70% DOD 0.5C) | >1500 cycles (70% DOD 0.5C) |
| Communication |
CAN/RS485/ GPS/4GCommunication/Bluetooth(Support Customize) | |
English
简体中文
Germany - Deutsch
France - Français
Spanish - Español
Italy - Italiano
Turkey - Türkiye
United Kingdom - English
Poland-Polski
Ukraine - Українська
Nederlands - Dutch
Arab States - العربية
USA - English
Mexico - Español
Brazil - Português
Australia - English
India - English
Japan - 日本語
Korea - 한국어
Vietnam - Vietnamese
